Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 14.30 | 15.34.23 | 1.04.23 | 0.56.32 | 1.0 |
2 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 14.30 | 15.40.40 | 1.10.40 | 0.59.17 | 2.0 |
3 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | 14.30 | 15.37.28 | 1.07.28 | 1.01.13 | 3.0 |
4 | 4767 | J | Running Home | SOLO | R.BLUNT | 14.30 | 15.41.56 | 1.11.56 | 1.02.56 | 4.0 |
5 | 193248 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 14.30 | 15.42.12 | 1.12.12 | 1.03.23 | 5.0 |
6 | 171450 | J | PaB | LASER RAD | P.BAGLEY | 14.30 | 15.43.17 | 1.13.17 | 1.04.20 | 6.0 |
7 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 14.30 | 15.52.22 | 1.22.22 | 1.14.49 | 7.0 |
8 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | DNC | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com